Electric Bike
Model No. UM700C-01
UM700C-01
700C alloy battery integrated mountain eBike 36V350W rear-hub motor, 36V12.8Ah Lithium ion battery
- ■ OEM/ODM customization available
- ■ EN 15194 / UL 2849 / JIS certified options
- ■ Wholesale & private-label programs available
annie@zotec-ev.com
+86 15000722592
Technical Data
Product Specifications
Detailed technical parameters for engineering and procurement reference.
| Parameter | Value |
|---|---|
| Model No. | UM700C-01 |
| Frame material | Aluminium alloy |
| Aluminium | 700C |
| Fork | Zoom 188NS AMS alloy suspension fork, 700C/25.4*28.6*240mm |
| Handle Bars | Zoom MTB-AL-320BTFOV/ISO-M alloy φ22.2*φ31.8*700W/B=6°/H=20, comply w/EN Std |
| Stem | Zoom TDS-D507G-8FOV/ISO-M alloy φ28.6*φ31.8/H=41mm/EXT=60mm, comply w/EN Std |
| Rear Shift Lever | Microshift TS38-8R, right-hand 8 speed thumb shifter, index |
| Rear Derailleur | Microshift RD-M26L, 8 speed |
| Freewheel/ Cassette | Microshift CS-H081, 8 speed cassette |
| Chainwheel/Crank | SWHY SA109P1 1/2"*3/32"*44T*170L, alloy crank |
| Chain | KMC Z8.1RB 1/2"*3/32"*128L |
| Wheel | aluminium alloy double-wall rim 700C*30mm/36H *13G A/V nozzle |
| Front Hub | Joytech D761DSE M9*100MM*108L/36H*13G/ disc brake |
| Rear Hub | w/Motor |
| Tyre | CST C-1446 700C*40C, comply w/CPSC Std |
| Front Brake | Tektro MD-M280 Mechanical Disc Brake |
| Rear Brake | Tektro MD-M280 Mechanical Disc Brake |
| Grip | HYH FAX-ZB22, 130MM/90MM, comply w/PAHS Std |
| Saddle | Justek TTZ003, 165x280mm black comply w/ROSH Std |
| Seat post | Zoom SP-C207/ISO-M alloy 30.4*300, w/Minimum Insertion Mark, comply w/EN Std |
| Pedals | HF HF-899 plastic pedal, 9/16" axle comply w/ AS/BS/Std |
| Reflectors | front-white, rear-red, wheel -yellow reflectors, comply w/AS BS CPSC Std |
| Kickstand | Aluminium alloy chainstay kickstand, adjustable 265-320mm |
| Parameter | Value |
|---|---|
| Display | LED Screen/ JT790 LED /SGS 0-3 Modes |
| Assistance Management | 3 levels of assistance |
| Walking Assist | Yes, 6km/h |
| Engine Brand | Shengyi |
| Engine Type | Rear-Hub Motor |
| Power | 350 W |
| Max Torque | 40Nm |
| Battery | 36V*12.8Ah /460.8Wh (LG 3200mah) |
| Battery Type | Downtube Integrated Battery |
| Battery Distance | 55 - 60KM |
| Battery Charger | 36V2Ah DC2.1, comply w/EN Std |
| Charging Time | 6-7 hours |
| Battery Lifetime | >500 cycles |
| Controller | Lishui 36V 15±1A |
| Sensor | Speed Sensor |
Get a Quote
Request a
Free Quote
Fill in your requirements and our team will respond within 24 hours with pricing, MOQ, and lead time details.
- ■ Competitive wholesale pricing
- ■ OEM/ODM customization support
- ■ Fast response, dedicated account manager
- ■ Samples available upon request
20+
Years Experience
EN / UL / JIS
Certifications
OEM / ODM
Full Customization
Global
Export Ready