Electric Bike
Model No. UM20-1
UM20-1
20 inch kids' mountain eBike 24V250W mid-drive motor, 24V5.2Ah Lithium ion battery
- ■ OEM/ODM customization available
- ■ EN 15194 / UL 2849 / JIS certified options
- ■ Wholesale & private-label programs available
annie@zotec-ev.com
+86 15000722592
Technical Data
Product Specifications
Detailed technical parameters for engineering and procurement reference.
| Parameter | Value |
|---|---|
| Model No. | UM20-1 |
| Frame material | Steel |
| Wheel size | 20'' |
| Fork | FSD-992HV-20" Steel Suspension Fork |
| Handle Bars | φ22.2*600*176, L=60MM, comply w/EN Std |
| Stem | φ28.6*φ22.2/H=29mm/EXT=40MM, comply w/EN Std |
| Rear Shift Levers | Microshift MS25-6R 6 Speed Index |
| Rear Derailleur | Power R3-A, 6 Speed |
| Freewheel/ Cassette | Power FW-6SI-G, 14-28T 6-Speed |
| Chainwheel/Crank | NECO NFS150/408, 1/2"*3/32"*42*152 black |
| Chain | KMC HV408, 1/2"*3/32"*104 |
| Wheel | Aluminium double wall rim 20″*1.75*36H*13G, A/V nozzle |
| Front Hub | FAX 3/8*100MM*145L/36H*13G, v brake, steel |
| Rear Hub | w/Motor |
| Tyre | 20*2.125/black tyre, comply w/CPSC Std |
| Front Brakes | Power VBR-207A V brake |
| Rear Brake | Power VBR-207A V brake |
| Grips | 125/85-1, comply w/CPSC Std black color |
| Saddle | Ergonomic, comply w/ROSH STD |
| Seat post | Steel, φ28.6*280*1.4T, w/Minimum Insertion Mark, comply w/EN Std |
| Pedals | Plastic 9/16" axle comply w/ AS/BS/CPSC/Std |
| Reflectors | Front- white/ wheel -yellow reflectors, comply w/AS BS CPSC Std |
| Kickstand | Alloy Chainstay kickstand, adjustable/ L= 270mm |
| Parameter | Value |
|---|---|
| Display | LED Screen/ Kingmeter JT790, 0-3 Modes |
| Assistance Management | 3 levels of assistance |
| Walking Assist | Yes, 6km/h |
| Engine Brand | MXUS |
| Engine Type | Rear-Hub 20''*24V*180W/Low-Speed Motor |
| Power | 250 W |
| Max Torque | 25-30 Nm |
| Battery | 24V5.2AH / 125Wh (Chinese 2600mah) |
| Battery Type | Downtube Water bottle type |
| Battery Distance | 15 - 20KM |
| Battery Charger | 24V2Ah DC2.5, comply w/EN Std |
| Charging Time | 3 hours |
| Battery Lifetime | >500 cycles |
| Controller | Santroll 24V |
| Sensor | Pedal Sensor |
Get a Quote
Request a
Free Quote
Fill in your requirements and our team will respond within 24 hours with pricing, MOQ, and lead time details.
- ■ Competitive wholesale pricing
- ■ OEM/ODM customization support
- ■ Fast response, dedicated account manager
- ■ Samples available upon request
20+
Years Experience
EN / UL / JIS
Certifications
OEM / ODM
Full Customization
Global
Export Ready