Electric Bike
Model No. UFAT26-01
UFAT26-01
26 inch alloy fat tire eBike, 9 speed, 48V750W rear hub motor, 48V20Ah Lithium ion battery
- ■ OEM/ODM customization available
- ■ EN 15194 / UL 2849 / JIS certified options
- ■ Wholesale & private-label programs available
annie@zotec-ev.com
+86 15000722592
Technical Data
Product Specifications
Detailed technical parameters for engineering and procurement reference.
| Parameter | Value |
|---|---|
| Model No. | UFAT26-01 |
| Frame material | Aluminum alloy |
| Wheel size | 26'' |
| Fork | Hydraulic suspension fork, Guide TNL 26"*28.6*25.4*248mm, threadless, travel 75mm |
| Handle Bars | Zoom MTB-AL-320BTFOV/ISO-M, φ22.2*φ31.8*740W/B=6°/H=20, comply w/ EN STD |
| Stem | Zoom TDS-D479-8FOV/IOS-M, φ28.6*φ31.8/H=41mm/EXT=90MM/+7 degree, comply w/ EN STD |
| Rear Shift Lever | Shimano SL-M2010-9R, Altus, right, 9-speed rapidfire plus, 2400mm inner, w/optical gear display, bulk |
| Rear Derailleur | Shimano RD-M2000, Altus SGS 9-speed, shadow design, direct attachment, bulk |
| Freewheel/ Cassette | Shimano cassette sprocket, CS-HG200-9, 9-speed, 11-13-15-17-19-21-24-28-32T (BO) |
| Chainwheel/Crank | Prowheel PIONEER-242A-5, 1/2*3/32*42T*170, steel/ alloy |
| Chain | KMC e9 Sport/ EPT, 1/2"*11/128"*120L 9 speed |
| Wheel | Aluminium double wall rim, 26"*H21mm*W73mm/36H*13G/A/V nozzle |
| Front Hub | Joytech D101DSE M9*135mm*145mm/13G*36H |
| Rear Hub | w/ Motor |
| Tyre | CST C-1752, 26"*4.0 black tyre |
| Front Brake | Tektro HD-E350 hydraulic disc brake, w/auto cut-off function, rotor 180 |
| Rear Brake | Tektro HD-E350 hydraulic disc brake, w/auto cut-off function, rotor 180 |
| Grips | HL G316, 135MM/135MM black, comply w/PAHS std |
| Saddle | Ergonomic, comply w/ROSH STD |
| Seat post | Zoom, aluminum alloy, SP-C207/ISO-M, φ30.4*350*2.3T, w/Minimum Insertion Mark, comply w/EN Std |
| Pedals | HF-809 alloy, 9/16 axle w/BS Reflector |
| Fender | Plastic 726*110MM /F/R 620MM / 1200MM |
| Rear Carrier | Aluminium alloy 26" mark w/ ISO11243-2016 MAX25KG logo |
| Reflectors | Front- white/ rear- red / wheel - white reflectors, comply w/AS BS CPSC Std |
| Kickstand | Aluminum alloy, adjustable, chainstay kickstand, L=250-305mm |
| Parameter | Value |
|---|---|
| Display | LCD Screen/ Key-disp KD716 /SGS/ 0-5 Modes, speed limit 32km/h |
| Assistance Management | 5 levels of assistance |
| Walking Assist | Yes, 6km/h |
| Engine Brand | BAFANG RM G062.750.DC |
| Engine Type | rear motor |
| Power | 48V/750W |
| Max Torque | 45 Nm |
| Battery | 48V20Ah / 960Wh (Samsung 5000) |
| Battery Type | Integrated battery |
| Battery Distance | 50- 60KM |
| Battery Charger | 48V3A, comply w/EN Std |
| Charging Time | 6-7 hours |
| Battery Lifetime | >500 cycles |
| Controller | Santroll 48V25A |
| Sensor | Speed sensor |
| Throttle | Wuxing 130X thumb throttle |
| Front Light | Ext. battery powered, XC-263, AAA*4 carbon battery, LED light, comly w/EN std |
| Rear Light | Ext. battery powered, XC262, 2*AA carbon battery, LED light, comly w/EN std |
Get a Quote
Request a
Free Quote
Fill in your requirements and our team will respond within 24 hours with pricing, MOQ, and lead time details.
- ■ Competitive wholesale pricing
- ■ OEM/ODM customization support
- ■ Fast response, dedicated account manager
- ■ Samples available upon request
20+
Years Experience
EN / UL / JIS
Certifications
OEM / ODM
Full Customization
Global
Export Ready