Electric Bike
Model No. JF20-02
JF20-02
20 inch folding eBike 24V250W rear hub motor, 24V7.8Ah Lithium ion battery
- ■ OEM/ODM customization available
- ■ EN 15194 / UL 2849 / JIS certified options
- ■ Wholesale & private-label programs available
annie@zotec-ev.com
+86 15000722592
Technical Data
Product Specifications
Detailed technical parameters for engineering and procurement reference.
| Parameter | Value |
|---|---|
| Model No./ モデル番号 | JF20-02 |
| Frame material / フレーム素材 | Steel |
| Wheel size/ ホイールサイズ | 20'' |
| Fork/ フォーク | Steel 20'' Rigid Fork |
| Handle Bars / ハンドルバー | Steel φ22.2*φ25.4*540W*1.4T/H=30/L=160mm, comply w/EN Std |
| Stem / ステム | Steel folding stem, comply w/EN Std |
| Rear Shift Levers / リアシフター | Shimano ASLRV3006RC 6 speed index Revo Twist Shifter |
| Rear Derailleur / リアディレイラー | Shimano ARDTY21BSSMBS 6 speed short cage |
| Freewheel/ Cassette / フリーホイール | Shimano AMFTZ5006428 6S 14-28T |
| Chainwheel/Crank/ チェーンセット | Wheeltop 42T 1/2*3/32*42T BCD130mm steel chainring w/plastic guard |
| Chain / チェーン | KMC Z7GY/BR 1/2"*3/32"*110L |
| Rim / リム | aluminium alloy double-wall rim 20″*1.75″*14G*36H, E/V nozzle |
| Front Hub / フロントハブ | Joytech JY-434DT 3/8*135*L:185 13G*36H |
| Rear Hub / リアハブ | w/Motor |
| Tyre / タイヤ | Kenda K924 20"*1.75 /resistance tyre, black comply w/CPSC Std |
| Front Brake / フロントブレーキ | Shuangjing MC2-ED caliper brake |
| Rear Brake / リアブレーキ | Shuangjing HJ-90, φ12mm, caliper brake servo |
| Grips / グリップ | Justek J-162L/S, 115/85mm, comply w/PAHS Std |
| Saddle / サドル | black leather/arc, comply w/ROSH Std |
| Seat post / シートポスト | steel φ28.6*300*1.4T, w/Minimum Insertion Mark, comply w/EN Std |
| Pedals / ペダル | plastic, 9/16" axle comply w/JIS reflectors |
| Fender / フェンダー | Steel 20''*52mm 20'' black, rear reflector XPJ7 mounted on rear fender |
| Chain Cover / チェーンカバー | Plastic CG-3-170 P-type, match w/42-44T chainset, black |
| Front Basket/ フロントバスケット | Steel JT-XL-01-4A, 350*285*230mm, ED black |
| Reflectors / フレクター | wheel - XPJ4-4401 white reflectors, comply w/JIS Std |
| Kickstand / キックスタンド | Steel chainstay kickstand, L=235mm |
| Frame Lock/フレームロック | WL GR-661 frame lock |
| Parameter | Value |
|---|---|
| Display / ディスプレイ | Kingmeter LED Screen/ JT790 /SGS 0-3 Modes |
| Pedal Assist Level / ペダルアシストレベル | 3 levels of assistance |
| Motor Brand / モーターブランド | SHENGYI |
| Motor Type / モータータイプ | Rear-Hub Motor |
| Power / パワー | 250 W |
| Max Torque / 最大トルク | 35Nm |
| Battery / バッテリー | 24V*7.8AH /187Wh (Chinese 2600mah), comply w/PSE Std |
| Battery Distance / バッテリー距離 | 20 - 28KM |
| Battery Charger/ バッテリー充電器 | ATN 24V2Ah DC2.5, comply w/PSE Std |
| Charging Time / バッテリーの充電時間 | 4 hours |
| Battery Lifetime / バッテリー寿命 | >500 cycles |
| Controller / コントローラー | Lishui LSW831-107-3F |
| Sensor / センサー | BB type Torque Sensor |
| Front Light / フロントライト | Int. battery powered. Panasonic LED light-E-Bike/ DC 6V, fitted under front basket |
| Rear Light / リアライト | NIL |
Get a Quote
Request a
Free Quote
Fill in your requirements and our team will respond within 24 hours with pricing, MOQ, and lead time details.
- ■ Competitive wholesale pricing
- ■ OEM/ODM customization support
- ■ Fast response, dedicated account manager
- ■ Samples available upon request
20+
Years Experience
EN / UL / JIS
Certifications
OEM / ODM
Full Customization
Global
Export Ready