Electric Bike
Model No. ET700C-02
ET700C-02
700C Touring eBike 24 speed, 36V250W rear-hub motor, 36V11.6AH Lithium ion battery
- ■ OEM/ODM customization available
- ■ EN 15194 / UL 2849 / JIS certified options
- ■ Wholesale & private-label programs available
annie@zotec-ev.com
+86 15000722592
Technical Data
Product Specifications
Detailed technical parameters for engineering and procurement reference.
| Parameter | Value |
|---|---|
| Model No. | ET700C-02 |
| Frame material | Aluminium alloy |
| Wheel size | 700C |
| Fork | SR. Suntour SF19-NEX-E25-HLO-DS-700C Suspension fork |
| Handle Bars | Zoom MTB-AL-300BTFOV/ISO-M, φ22.2*φ31.8*6degree*W620mm, comply w/EN Std |
| Stem | Zoom TDS-C302-8FOV/ISO-M, φ28.6*φ31.8/H=41mm/EXT=90MM, comply w/EN Std |
| Front Shift Levers | Shimano SL-M315-L, left 3-Speed, Rapidfire plus |
| Front Derailleur | Shimano FD-TY700-TS6, Tourney |
| Rear Shift Levers | Shimano ASLM3158RC 8 Speed |
| Rear Derailleur | Shimano RD-M310-L, ALTUS 8-SPEED |
| Freewheel/ Cassette | Sunrun 8 speed 13-34T, 8 Speed |
| Chainwheel/Crank | PRO-A38 (92), 1/2"*3/32"*22T*32T*42T*170L black |
| Chain | KMC X8EPT, 1/2"*3/32"*112L, anti-rust |
| Wheel | Doublestar Aluminium alloy double-wall rim 700C*36H*13G A/V nozzle |
| Front Hub | KT-K88F, 3/8"*100*145mm/13G*36H/disc brake |
| Rear Hub | Shengyi DGW07C-MD Rear-Hub Motor |
| Tyre | CST C-1446 700C*38C/black tyre, comply w/CPSC Std |
| Front Brakes | Tektro MD-M280 Mechanical Disc Brake |
| Rear Brake | Tektro MD-M280 Mechanical Disc Brake |
| Grips | HL 130MM/130MM, comply w/PAHS Std |
| Saddle | Ergonomic, comply w/ROSH STD |
| Seat post | Zoom SP-C207/ISO-M alloy φ27.2*350*2.3T, w/Minimum Insertion Mark, comply w/EN Std |
| Pedals | Wellgo M-21 alloy, 9/16" axle comply w/ AS/BS/Std |
| Reflectors | Front- white/ wheel -yellow reflectors, comply w/AS BS CPSC Std |
| Kickstand | Alloy Chainstay kickstand, adjustable/ L=270-325 |
| Parameter | Value |
|---|---|
| Display | LCD Screen/ Kingmeter KM529/SGS 0-5 Modes |
| Assistance Management | 5 levels of assistance |
| Walking Assist | Yes, 6km/h |
| Engine Brand | Shengyi DGW07C-MD |
| Engine Type | Rear-Hub Motor |
| Power | 250 W |
| Max Torque | 40Nm |
| Battery | 36V11.6AH /417.6Wh (Chinese 2900mah) |
| Battery Type | Downtube Battery |
| Battery Distance | 45 - 55KM |
| Battery Charger | 36V2Ah DC2.1, comply w/EN Std |
| Charging Time | 6 hours |
| Battery Lifetime | >500 cycles |
| Controller | Lishui 36V 15±1A |
| Sensor | Speed Sensor |
| Front Light | Ext. battery powered, XC-129/Slim LED light, comply w/EN std |
| Rear Light | NIL |
Get a Quote
Request a
Free Quote
Fill in your requirements and our team will respond within 24 hours with pricing, MOQ, and lead time details.
- ■ Competitive wholesale pricing
- ■ OEM/ODM customization support
- ■ Fast response, dedicated account manager
- ■ Samples available upon request
20+
Years Experience
EN / UL / JIS
Certifications
OEM / ODM
Full Customization
Global
Export Ready