Electric Bike
Model No. EM29-04
EM29-04
29 inch alloy dual suspension mountain eBike, 11 speed, 36V250W mid-drive motor, 36V20Ah Lithium ion battery
- ■ OEM/ODM customization available
- ■ EN 15194 / UL 2849 / JIS certified options
- ■ Wholesale & private-label programs available
annie@zotec-ev.com
+86 15000722592
Technical Data
Product Specifications
Detailed technical parameters for engineering and procurement reference.
| Parameter | Value |
|---|---|
| MODEL NO. | EM29-04 |
| FRAME | Aluminum, Efficient Trail Control, Full Suspension eMTB, Agile Trail Geometry, Full Integrated Battery |
| REAR SUSPENSION | Exaform 588RL, 190x50mm, Lockout, Air Suspension |
| FORK | SF-18 AR-909 ARES LOR AIR, 29'' 25.4*28.6*203 Tapered, Air Suspension 120mm, through axle |
| HANDLEBAR | Zoom MTB-AL-320BTFOV/EN-M, φ22.2*φ31.8*6 degree 760mm |
| STEM | Zoom TDS-C301-8FOV/ISO-M, φ28.6*φ31.8*H41mm*EXT 60MM |
| REAR SHIFT LEVER | Shimano Deore SL-M5100, 11-Speed Rapidfire |
| REAR DERAILLEUR | Shimano Deore RD-M5100-SGS, ShadowPlus, 11-Speed |
| FREEWHEEL/ CASSETTE | Shimano Cassette Sprocket, Deore CS-M5100, 11-42T |
| RIM | Doublestar J25SZ 29, double Wall rim 29"*13G*32H Wall =30mm, A/V |
| FRONT HUB | Joytech D041SB-B15, M15*13G*32H*110MM, 2-Bearing, Through Axle |
| REAR HUB | Joytech D442SB-S4S-B12, 4-Bearing, 11S cassette, Through Axle |
| CHAINWHEEL/CRANK | Welling E-Crank 170F5, 170mm 32T |
| CHAIN | Kmc E11 Sport/NP/BK, 1/2"*11/128"*116L 11 Speed, Anti-rust |
| TYRE | Schwalbe Nobby Nic 65-622, 29x2.60, Perf, black |
| FRONT BRAKE | Pioway M800, Dual Piston Hydr. Disc Brake (180/160 ) |
| REAR BRAKE | Pioway M800, Dual Piston Hydr. Disc Brake (180/160) |
| SADDLE | Justek TTS019, Ergonomic, comply w/RoHs std |
| SEAT POST | Zoom, Alloy SP-297N/ISO-M/ISO-R, φ30.4*300, comply w/EN Std |
| PEDAL | Wellgo KB031, Alloy CNC 9/16" chromoly axle, Bearing, Silver |
| GRIP | HL-G316 135MM/135MM Rubber, comply w/PAHS STD |
| REFLECTORS | FRONT/REAR/ WHEEL REFLECTORS |
| Parameter | Value |
|---|---|
| BATTERY | Lithium Ion 720WH (36V20Ah LG 5000mah Cell), comply w/EN15194:2017 |
| CHARGER | D-POWER, 36V*3A, comply w/EN STD |
| MOTOR | Welling W8500 Center Motor (85Nm) 29'' 36V 250Watt, ISIS Shaft Std |
| CONTROLLER | Welling W8500 Center Motor Groupset, Max Current: 15A |
| DISPLAY | Welling Seekrun A1 (mode: Off/Eco/Tour/Sport/Turbo) |
| SENSOR | Welling W8500 Center Motor Torque Sensor |
| MAX SPEED | 25KM/H |
| CHARGE TIME | 7 Hours |
| ESTIMATED RANGE | 120 KM |
Get a Quote
Request a
Free Quote
Fill in your requirements and our team will respond within 24 hours with pricing, MOQ, and lead time details.
- ■ Competitive wholesale pricing
- ■ OEM/ODM customization support
- ■ Fast response, dedicated account manager
- ■ Samples available upon request
20+
Years Experience
EN / UL / JIS
Certifications
OEM / ODM
Full Customization
Global
Export Ready