Electric Bike
Model No. EFAT20-03
EFAT20-03
20 inch alloy folding fat tire eBike 36V350W rear hub motor, 36V12.6Ah Lithium ion battery
- ■ OEM/ODM customization available
- ■ EN 15194 / UL 2849 / JIS certified options
- ■ Wholesale & private-label programs available
annie@zotec-ev.com
+86 15000722592
Technical Data
Product Specifications
Detailed technical parameters for engineering and procurement reference.
| Parameter | Value |
|---|---|
| Model No. | EFAT20-03 |
| Frame material | Aluminium alloy |
| Wheel size | 20'' |
| Fork | Steel Rigid Fork, 20" *25.4*28.6 threadless*172mm |
| Handle Bars | YL φ22.2*φ25.4/B=6°/L=620mm, comply w/EN Std |
| Stem | Fuhou, folding stem, comply w/EN Std |
| Rear Shift Lever | Microshift TS38-7R, right-hand 7 speed thumb shifter, index |
| Rear Derailleur | Microshift 7 Speed RD-M21S |
| Freewheel/ Cassette | Tri-diamond FW-207B, 13-28T 7 speed |
| Chainwheel/Crank | Prowheel 1/2*3/32*52T*170, alloy crank |
| Chain | KMC Z7GY/BR 1/2"*3/32"*118 |
| Wheel | aluminium alloy double-wall rim 20"*4.0, 36H*13G, A/V nozzle |
| Front Hub | FAX 3/8*135*175MM/13G*36H/ disc brake |
| Rear Hub | w/Motor |
| Tyre | Kenda 20*4.0, comply w/CPSC Std |
| Front Brake | JAK Mechanical Disc Brake |
| Rear Brake | JAK Mechanical Disc Brake |
| Grip | HL 135MM/135MM, comply w/PAHS Std |
| Saddle | HL 270*200 mm, black comply w/ROSH Std |
| Seat post | JY alloy φ30.4*350*2.6 w/Minimum Insertion Mark, comply w/EN Std |
| Pedals | YH foldable pedal, 9/16" axle comply w/ AS/BS/Std |
| Fender | DH DH-PC110-20, plastic |
| Rear Carrier | Aluminium alloy, single-layer rear carrier, marking w/ISO 11243 2016 MAX 25kg |
| Reflectors | wheel - white reflectors, comply w/AS BS CPSC Std |
| Kickstand | RH Aluminium alloy chainstay kickstand, adjustable 225-295mm |
| Parameter | Value |
|---|---|
| Display | LED Screen/ JT790 LED /SGS 0-3 Modes |
| Assistance Management | 3 levels of assistance |
| Walking Assist | Yes, 6km/h |
| Engine Brand | MXUS |
| Engine Type | Rear-Hub Motor |
| Power | 350 W |
| Max Torque | 40Nm |
| Battery | 36V*12.5Ah /450Wh (2500mah) |
| Battery Type | Downtube Integrated Battery |
| Battery Distance | 50 - 55KM |
| Battery Charger | 36V2Ah DC2.1, comply w/EN Std |
| Charging Time | 7 hours |
| Battery Lifetime | >500 cycles |
| Controller | Santroll 36V 20A |
| Throttle | Wuxing, Thumb Throttle |
| Sensor | Speed Sensor |
| Front Light | Int. battery powered, Uni LED/15LUX LED light 12-48V, comly w/EN std |
| Rear Light | Ext. battery powered, Rear Flex Z, 2*AAA, comly w/EN std |
Get a Quote
Request a
Free Quote
Fill in your requirements and our team will respond within 24 hours with pricing, MOQ, and lead time details.
- ■ Competitive wholesale pricing
- ■ OEM/ODM customization support
- ■ Fast response, dedicated account manager
- ■ Samples available upon request
20+
Years Experience
EN / UL / JIS
Certifications
OEM / ODM
Full Customization
Global
Export Ready