Electric Bike
Model No. EF20-04
EF20-04
20 inch alloy folding eBike 36V250W rear hub motor, 36V14AH Lithium ion battery
- ■ OEM/ODM customization available
- ■ EN 15194 / UL 2849 / JIS certified options
- ■ Wholesale & private-label programs available
annie@zotec-ev.com
+86 15000722592
Technical Data
Product Specifications
Detailed technical parameters for engineering and procurement reference.
| Parameter | Value |
|---|---|
| Model No. | EF20-04 |
| Frame material | Aluminium alloy |
| Wheel size | 20'' |
| Fork | ZOOM Suspension Fork, 410E, 20″28.6*25.4*189mm, threadless/Mechanical Lock-out |
| Handle Bars | ZOOM Aluminum Alloy, MTB-AL-153TP/ISO-C/M, 600mm comply w/ EN STD |
| Stem | ZOOM Aluminum Alloy, FH05W+FH10, Foldable stem, comply w/ EN STD |
| Rear Shift Levers | Shimano RS45 revo shifter right 7-Speed |
| Rear Derailleur | Shimano ARD-TY300D, 7-Speed, Tourney |
| Freewheel/ Cassette | Shimano AMFTZ5007428, 7S 14-28T, 7-Speed |
| Chainwheel/Crank | PRO-648P-2, 1/2*3/32*48T*152mm, Steel/Alloy |
| Chain | KMC Z7RB, 1/2"*3/32"*112L, anti-rust |
| Wheel | Aluminium double wall rim20"*1.75*H20/36H*13G/A/V nozzle |
| Front Hub | Joytech M9*100MM*108L/36H*13G/V brake, alloy |
| Rear Hub | w/Motor |
| Tyre | Kenda 20"*1.75, black tyre |
| Front Brakes | Promax C310 V brake |
| Rear Brake | Promax C310 V brake |
| Grips | HL 135MM/92MM, black color |
| Saddle | Ergonomic, comply w/ROSH STD |
| Seat post | ZOOM SP-C207/ISO-M, Aluminum Alloy, φ30.4*300 w/Minimum Insertion Mark, comply w/EN Std |
| Pedals | Wellgo F178DU foldable pedals, Plastic/steel, w/BS Reflector |
| Fender | Steel fenders, 20"*W52mm, gloss black |
| Rear Carrier | Steel, single-layer rear carrier, w/ISO 11243:2016 MAX25KG markings, matt black |
| Reflectors | Front- white/ wheel -yellow reflectors, comply w/AS BS CPSC Std |
| Kickstand | Alloy, chainstay kickstand, adjustable/ L= 265-320mm |
| Parameter | Value |
|---|---|
| Display | Key-Disp KD59E LED display, 5-PA assist |
| Assistance Management | 5 levels of assistance |
| Walking Assist | Yes, 6km/h |
| Engine Brand | SUTTO Rear-Hub Motor |
| Engine Type | Rear-hub Motor |
| Power | 250 W |
| Max Torque | 35 N.m |
| Battery | 36V14AH / 504Wh (Samsung 3500mah) |
| Battery Type | Integrated battery |
| Battery Distance | 70 - 80KM |
| Battery Charger | 36V2Ah DC2.1, comply w/EN Std |
| Charging Time | 7 hours |
| Battery Lifetime | >500 cycles |
| Controller | Lishui 36V15±1A |
| Pedal Sensor | Speed Sensor, Bigstone P24L 24 pulse |
| Front Light | Ext. battery powered, XC-153W, LED light, comly w/EN std |
| Rear Light | Ext. battery powered, XC262, LED light, comly w/EN std |
Get a Quote
Request a
Free Quote
Fill in your requirements and our team will respond within 24 hours with pricing, MOQ, and lead time details.
- ■ Competitive wholesale pricing
- ■ OEM/ODM customization support
- ■ Fast response, dedicated account manager
- ■ Samples available upon request
20+
Years Experience
EN / UL / JIS
Certifications
OEM / ODM
Full Customization
Global
Export Ready