Electric Bike
Model No. ECARGO20-01
ECARGO20-01
20'' Aluminum alloy Cargo eBike, Shimano 9 Speed, 48V500W, Motinova MIGIC T1 mid-motor, 48V20Ah / 48V14Ah, Lithium ion battery
- ■ OEM/ODM customization available
- ■ EN 15194 / UL 2849 / JIS certified options
- ■ Wholesale & private-label programs available
annie@zotec-ev.com
+86 15000722592
Technical Data
Product Specifications
Detailed technical parameters for engineering and procurement reference.
| Parameter | Value |
|---|---|
| Model No. | ECARGO20-01 |
| Frame | Alu 20'', Ext. battery (dual), custom tubing |
| Fork | Alu 20'' rigid fork, disc brake mount |
| Headset | FSA NO.69, semi-integrated, 1-1/8"/1.5" |
| Stem | Mogubro Alu M20-E80 75L*28.6*31.8mm 9°, integrated w/headlight |
| Handle Bars | Zoom MTB-AL-332NBT-FOV, rise 22mm, 15°, 700mm, comply w/EN Std |
| Grips | Velo VLG-1389D3(S), 133mm, Hard plastic/ Gel black (A25), comply w/PAHS Std |
| Brakes | Shimano MT200, Hydraulic Disc Brake, 2 Pistons, Rotor 180/180 |
| Shift Levers | Shimano Altus SL-M2010-7, 9s Rapidfire plus |
| Rear Derailleur | Shimano Altus RD-M370-L, 9s |
| Front Hub | Kunteng KT-SR6F/ KT-SR6R 2 bearings, 9s 36H |
| Cassette | Shimano CS-HG400-9, 9s, 12-36(BH) |
| Chain | KMC E9 Turbo 132L 9s |
| Crankset | Motinova , 36T Alloy crank |
| Pedals | Wellgo M224G, Alloy, 9/16"100*86, Alu Ed black w/BS reflector |
| Rims | Stars R30-2C, 20''/13G*36H/ A/V |
| Tyres | Kenda K1032 ,20"X3.0" black tyre w/reflective sidewall |
| Saddle | S.R. HERTZ CITY-A092URO, 259x211mm black, Ergonomic, comply w/RoHs Std |
| Seat Post | Mogubro C5 alu, 27.2x400mm, integrated w/Taillight, comply w/EN Std |
| Mudguard | Powercir P90NB 20"*90W |
| Carrier | Alu, F/R without brackets |
| Front Basket | Optional |
| F. basket and R. foot stay woodboard | Optional |
| Foot Board / Stay | Optional |
| Rear Carrier Handrail | Optional |
| Rear Carrier Saddle | Optional |
| Parameter | Value |
|---|---|
| Battery #1 | Lithium Ion 960WH 48V20Ah Samsung 5E 5000mah cell, 4P13S 21700 |
| Battery #2 | Lithium Ion 672WH 48V14Ah Samsung 35E 3500mah cell, 4P13S 18650 |
| Motor | Motinova MIGIC T1 48V 500Watt, 100N.m (Max) |
| Sensor | Motinova Cadence & Torque |
| Display | Key-Disp KD986 LCD 48V PA 0-5, speed limit 32km/h |
| Controller | Motinova groupset |
| Throttle | NIL |
| Lights | Headlight integrated w/stem, Tailight integrated w/seat post |
| Max Assisted Speed | 32km/h |
| Charging time | 7 hrs |
| Battery Distance | 100-120 KM |
Get a Quote
Request a
Free Quote
Fill in your requirements and our team will respond within 24 hours with pricing, MOQ, and lead time details.
- ■ Competitive wholesale pricing
- ■ OEM/ODM customization support
- ■ Fast response, dedicated account manager
- ■ Samples available upon request
20+
Years Experience
EN / UL / JIS
Certifications
OEM / ODM
Full Customization
Global
Export Ready