Electric Bike
Model No. EC700C-09
EC700C-09
700C City eBike, Shimano 9 Speed, 36V250W front-hub motor, 36V20Ah Lithium ion battery
- ■ OEM/ODM customization available
- ■ EN 15194 / UL 2849 / JIS certified options
- ■ Wholesale & private-label programs available
annie@zotec-ev.com
+86 15000722592
Technical Data
Product Specifications
Detailed technical parameters for engineering and procurement reference.
| Parameter | Value |
|---|---|
| MODEL NO. | EC700C-09 |
| FRAME | Aluminium 700C Trekking, Full Integrated Battery |
| REAR CARRIER | Alloy Single-Layer Rear Carrier |
| FORK | SF-21 AR-908 E11, 700C 25.4*28.6*243mm, 63mm, Lock-out |
| HANDLEBAR | Zoom, MTB-AL-320BTFOV/EN-M, φ22.2*φ31.8*6 degree 700mm |
| STEM | Zoom, TDS-D299N-8/FOV/EN-C, φ28.6*φ31.8*H41mm*EXT 105mm |
| REAR SHIFT LEVER | Shimano Alivio SL-M3100, Rapidfire |
| REAR DERAILLEUR | Shimano Alivio RD-M3100, 9-Speed |
| FREEWHEEL/ CASSETTE | Shimano Cassette Sprocket CS-HG200-9, 11-32T |
| RIM | Doublestar J19DC, double Wall rim 700C"*36H *13G, Wall 30mm, A/V |
| FRONT HUB | Joytech D761DSE 3/8*36H*13G*100MM*108L |
| REAR HUB | Joytech D762TSE-SL-11S, 13G*36H, QR M9*135*145mm 9 Speed cassette |
| CHAINWHEEL/CRANK | Welling E-Crank 170F0, 170mm 38T |
| CHAIN | KMC e9 Sport/ EPT 1/2"*11/128"*118L 9 Speed, Anti-rust |
| TYRE | Schwalbe Marathon Performance, 47-622 |
| FRONT BRAKE | Pioway M800, Dual Piston Hydr. Disc Brake (180/160) |
| REAR BRAKE | Pioway M800, Dual Piston Hydr. Disc Brake (180/160) |
| SADDLE | Justek TTS018, Ergonomic, comply w/RoHs Std |
| SEAT POST | Zoom, Alloy SP-297N/ISO-M/ISO-R, φ30.4*300, comply w/EN Std |
| PEDAL | Wellgo C305 Alloy, 9/16" chromoly axle, Black |
| FENDER | F/R Plastic Fender, w/stainless steel fender stay |
| GRIP | HL-G234 136.5MM/136.5MM Rubber, comply w/PAHS STD |
| REFLECTORS | WHEEL REFLECTORS |
| Parameter | Value |
|---|---|
| BATTERY | Lithium Ion 720WH (36V20Ah LG 5000mah Cell), comply w/EN15194:2017 |
| CHARGER | D-POWER, 36V*3A, comply w/EN STD |
| MOTOR | Welling W6000 Center Motor (60 Nm) 700C 36V 250Watt, JIS Shaft Std |
| CONTROLLER | Welling W6000 Center Motor Groupset, Max Current: 15A |
| DISPLAY | Welling Seekrun A1 (mode: Off/Eco/Tour/Sport/Turbo) |
| SENSOR | Welling W6000 Center MotorTorque Sensor |
| FRONT LIGHT | Buchel Shiny80/80D DC6-48V LED Light - powered by lithium ion battery |
| REAR LIGHT | Buchel Sunset Strip DC6-48V powered by lithium ion battery |
| MAX SPEED | 25KM/H |
| CHARGE TIME | 7 Hours |
| ESTIMATED RANGE | 120 KM |
Get a Quote
Request a
Free Quote
Fill in your requirements and our team will respond within 24 hours with pricing, MOQ, and lead time details.
- ■ Competitive wholesale pricing
- ■ OEM/ODM customization support
- ■ Fast response, dedicated account manager
- ■ Samples available upon request
20+
Years Experience
EN / UL / JIS
Certifications
OEM / ODM
Full Customization
Global
Export Ready