Electric Bike
Model No. EC700C-05
EC700C-05
700C City eBike Nexus 3 Speed, 36V250W front hub motor, 36V10.4Ah Lithium ion battery
- ■ OEM/ODM customization available
- ■ EN 15194 / UL 2849 / JIS certified options
- ■ Wholesale & private-label programs available
annie@zotec-ev.com
+86 15000722592
Technical Data
Product Specifications
Detailed technical parameters for engineering and procurement reference.
| Parameter | Value |
|---|---|
| Model No. | EC700C-05 |
| Frame material | Aluminium 6061 T6 |
| Wheel size | 700C |
| Fork | 700C Steel Rigid Fork |
| Handle Bars | Zoom NR-AL-14, φ22.2*φ25.4*610W*2.6T/B=43°/L=170MM comply w/EN Std |
| Stem | Zoom MTS-C297N-5/ISO-C, φ25.4*180L*EXT 90MM adjustable, comply w/EN Std |
| Rear Shift Levers | Shimano SL-3S41E Nexus 3 Revo Shifter |
| Rear Derailleur | Shimano ASG3C41A2068 Nexus 3 Internal Hub, Coast Brake |
| Freewheel/ Cassette | Shimano ASMGEAR18SC 18T |
| Chainwheel/Crank | Prowheel PRO-A38 (92), 1/2*3/32*38*170 black |
| Chain | KMC S1RB, 1/2"*1/8"*100L, anti-rust |
| Wheel | Doublestar Aluminium alloy double-wall rim 700C*36H*13G A/V nozzle |
| Front Hub | w/Motor |
| Rear Hub | Shimano ASG3C41A2068 Nexus 3 Internal Hub, Coast Brake |
| Tyre | CST C-1446 700C*38C/black tyre, comply w/CPSC Std |
| Front Brakes | Promax TX-117 V brake |
| Rear Brake | Shimano Coast brake |
| Grips | HL 135MM/92MM, comply w/PAHS Std |
| Saddle | Ergonomic, comply w/ROSH STD |
| Seat post | Zoom SP-102, alloy φ27.2*350*2.6T, w/Minimum Insertion Mark, comply w/EN Std |
| Pedals | Wellgo C33 alloy, 9/16" axle comply w/ AS/BS/Std |
| Fender | Steel 20"*W52mm, black |
| Rear Carrier | Aluminum alloy, double-layer rear carrier, marking w/ISO 11243 2016 MAX 25kg |
| Reflectors | Front- white/ wheel -yellow reflectors, comply w/AS BS CPSC Std |
| Kickstand | Alloy Chainstay kickstand, adjustable/ L=270-325mm |
| Parameter | Value |
|---|---|
| Display | LED Screen/ Kingmeter JT792/SGS 0-3 Modes |
| Assistance Management | 3 levels of assistance |
| Walking Assist | Yes, 6km/h |
| Engine Brand | Shengyi DGW07C-FA |
| Engine Type | Front-Hub Motor |
| Power | 250 W |
| Max Torque | 40Nm |
| Battery | 36V10.4AH /374.4Wh (Sumsung 2600mah) |
| Battery Type | Rear Rack Battery |
| Battery Distance | 40- 50KM |
| Battery Charger | 36V2Ah DC2.1, comply w/EN Std |
| Charging Time | 5-6 hours |
| Battery Lifetime | >500 cycles |
| Controller | Santroll 36V 15±1A |
| Sensor | Speed Sensor |
| Front Light | Ext. battery powered, XC-253, LED light, comply w/EN std |
| Rear Light | Ext. battery powered, XC-105, LED light, comply w/EN std |
Get a Quote
Request a
Free Quote
Fill in your requirements and our team will respond within 24 hours with pricing, MOQ, and lead time details.
- ■ Competitive wholesale pricing
- ■ OEM/ODM customization support
- ■ Fast response, dedicated account manager
- ■ Samples available upon request
20+
Years Experience
EN / UL / JIS
Certifications
OEM / ODM
Full Customization
Global
Export Ready