Technical Specifications
| Specification | Value |
|---|---|
| Model No. | UG700C-BIKE-01 |
| Frame material | aluminum alloy |
| Wheel size | 700C |
| Fork | SFK-118-TZ 700C*23.6*28.6*39.8 carbon fiber |
| Handle Bars | Aluminum Alloy, φ23.8*φ31.8*420W/H=75/L=125mm, comply w/ EN STD |
| Stem | Aluminum Alloy, φ28.6*φ31.8/H=40mm/EXT=90MM/-7 degre, comply w/ EN STD |
| Front Shift Levers | Microshift SB-R512B, 2 speed |
| Front Derailleur | Microshift FD-R58B, 2 speed |
| Rear Shift Levers | Microshift SB-R512B, 11 speed |
| Rear Derailleur | Microshift R58S, 11 Speed, short cage, direct attachment |
| Freewheel/ Cassette | Microshift CS-H110, 11S 11-32T |
| Chainwheel/Crank | Prowheel RPX11-621C-TT-1, 34/50T*170mm |
| Chain | KMC X11, 1/2"*11/128"*110L 11 speed |
| Wheel | Aluminium alloy, 700C"*H30mm*W16mm/36H*14G/F/V nozzle |
| Front Hub | Aoyang GL-B63F-SB/CL-X12, M12*100/14G*36H/disc brake/ bearing |
| Rear Hub | Aoyang GL-B63R-SB/CL-X12, M12*142/14G*36H, 11S cassette /disc brake, alloy |
| Tyre | CST C1288, 700C*32C, black tyre |
| Front Brake | Tektro MD-C550F, mechanical disc brake |
| Rear Brake | Tektro MD-C550R, mechanical disc brake |
| Grips | HL HL-GR28-1, 30mm*1900mm |
| Saddle | Ergonomic, comply w/ROSH STD |
| Seat post | MPO-A6201, Aluminum Alloy, φ30.4*300*2.5T w/Minimum Insertion Mark, comply w/EN Std |
| Pedals | KW-P235 Flat pedals, Aluminum Alloy, w/AS/BS Reflector |
| Reflectors | Front- white/ rear- red / wheel - white reflectors, comply w/AS BS CPSC Std |
Request a Quote
Interested in this product? Fill out the form below and our team will get back to you within 24 hours.